Market snapshot
Suburb insights for Brown Hill3350
Change suburb-
Sales data
Median sale price
$640k
Quarterly price change
0%
Regional Victoria Comparison
$643k
1.2%
| Bedrooms | Brown Hill | Regional comparison |
|---|---|---|
| 2 | - | $440,000 |
| 3 | $532,500 | $565,000 |
| 4 | $675,000 | $725,000 |
| Insight | Brown Hill | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 56 | 51 |
Rental data
Median weekly rent
$450
Rental yield
3.7%
Regional Victoria Comparison
$495
4.1%
| Bedrooms | Brown Hill | Regional comparison |
|---|---|---|
| 2 | $368 | $400 |
| 3 | $430 | $475 |
| 4 | $560 | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.